EW2180 Women’s Recrafted Recyled T-Shirt
- 4.4 oz./yd²., 50/50 post-consumer cotton/post-consumer polyester
- Ribbed neck trim
- Turned back sleeves and bottom hem
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
9333 Tie-Dye Bandana
- 100% cotton
- 22" x 22"
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 22" x 22" |
9411CD Gaiter
- 60/40 ring spun cotton/polyester
- Multi-wear positions
- Washable, reusable
- Mask does not meet N95 mask standards
- No guarantee item will protect user from any illness
- Non-returnable
- 12" x 9"
CD1000Y Youth Multi-Color Tie-Dyed T-Shirt
- 5.4 oz./yd², 100% cotton
- Pre-shrunk
- Double-needle white stitching throughout
- Seamless rib at neck
- Shoulder-to shoulder tape
- Wash separately
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 20.5 | 22 | 23.5 | 25 |
| Body Width | 16 | 17 | 18 | 19 |
| Sleeve length | 13.5 | 14.5 | 15.5 | 16.5 |
CD101 Unisex Spider T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Taped neck and shoulders
- Double-needle sleeves and bottom hem
- 7/8" rib collar
- Sewn-in label
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | 4XL | 5XL |
|---|---|---|
CD9200 Trucker Cap
- 40/60 cotton/polyester
- Mesh back panels
- Structured, five-panel, mid-profile
- Pre-curved visor
- Plastic snapback closure
78193 Women's Operate Twill Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Neck Circumference | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |
78194 Women's Optimum Short Sleeve Twill Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Neck Circumference | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 18 5/8 |
| Sleeve Length | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 |
88193 Men's Operate Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |
88193T Men's Tall Operate Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Body Length | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
| Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
| Sleeve Length | 38 | 39 | 40 | 40 3/4 | 41 1/2 | 42 1/4 |
88194 Men's Optimum Short Sleeve Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 |
88194T Men's Tall Optimum Short Sleeve Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Body Length | 33 1/2 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
| Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
| Sleeve Length | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 25 3/4 |
CE510 Men's Ultra UVP® Marina Shirt
- 4 oz./yd²/147 gsm (US), 6.7 oz./ L yd (CA), 88/12 polyester/spandex ripstop
- Lining: 100% polyester mesh Lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25.5 |
CE510L Men's Ultra UVP® Marina Shirt
- 4.3 oz/yd², 88/12 polyester/spandex ripstop
- 100% polyester mesh lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Convertible sleeve detail with button and tab
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 40 |
CE510LW Women's Ultra UVP® Marina Shirt
- 4 oz/yd² 88/12 polyester/spandex ripstop
- 100% polyester mesh lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Right inseam pocket with invisible zipper
- Convertible sleeve detail with button and tab
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 35 | 35.5 |
CE510W Women's Ultra UVP® Marina Shirt
- Body: 4 oz./yd²/147 gsm (US), 6.7 oz./L yd (CA), 88/12 polyester/spandex ripstop
- Lining: Polyester mesh Lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Right inseam pocket with invisible zipper
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 14.75 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 19.75 |
DG482 Men's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Raglan sleeve
- Self-fabric cuffs and banded bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
DG482W Women's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- U-neck
- Center back pleat
- Self-fabric cuffs and banded bottom hem
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
DG505 Men's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm (US), 6.7 oz/Lyd (CA), 59/3/2 cotton/polyester/spandex brushed woven
- Moisture-management
- Luxury, comfort and performance in one
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 27 3/4 | 29 3/4 | 31 3/4 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 |
DG505W Women's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm (US), 6.7 oz/Lyd (CA), 59/3/2 cotton/polyester/spandex brushed woven
- Moisture-management properties
- Luxury, comfort and performance in one
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
DG535 Men's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Hidden button-down collar
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
- Straight collar with built-in collar stays
- Double layer, bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
DG536 Men's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 | 31 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG536W Women's CrownLux Performance® Gingham Dress Shirt
- 3 oz./yd² / 100 gsm, 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
DG537 Men's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |

Basic Tee
Mens & Unisex
Womens & Juniors
Hoodies & Sweats
Kids & Babies
Super Cool Items





